Friday, June 22, 2018
Alienware M15x full specification and price
Alienware M15x full specification and price
If you guys are looking for a good gaming system or to running heavy application then you need to buy Dell Alienware 15 see photos below
Full specifications
Part Number | M15X722CSB |
Battery Information | |
---|---|
Battery Chemistry | Lithium Ion (Li-Ion) |
Interfaces/Ports | |
HDMI | Yes |
FireWire/i.LINK | No |
S-Video | No |
Total Number of USB Ports | 3 |
Number of USB 2.0 Ports | 3 |
VGA | Yes |
eSATA/USB Combo | Yes |
Display & Graphics | |
Screen Size | 15.60 " |
Display Screen Type | Active Matrix TFT Color LCD |
Aspect Ratio | 16:9 |
Screen Mode | WSXGA |
Screen Resolution | 1600 x 900 |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce GTX 260M |
Graphics Memory Capacity | Up to 1 GB |
Storage | |
Storage Size | 320 GB |
Hard Drive Interface | Serial ATA |
Hard Drive RPM | 7200 |
Optical Drive Type | DVD-Writer |
General Information | |
Manufacturer | Alienware Corporation |
Manufacturer Part Number | M15X722CSB |
Brand Name | Alienware |
Product Name | M15x Notebook |
Marketing Information | Take control of the game once and for all with the Alienware M15x, the universes most powerful 15" gaming laptop. Grab the reins of this 15" powerhouse with blazing-fast graphics, the latest in processor technology and Hi-def capabilities all in a devilishly sleek design. Sit back and enjoy the ride - gaming will never be the same. |
Product Model | M15x |
Product Type | Notebook |
Manufacturer Website Address | http://www.alienware.com |
Memory | |
Memory Card Supported | Secure Digital (SD) Card, MultiMediaCard (MMC), Memory Stick, Memory Stick PRO, xD-Picture Card, Secure Digital High Capacity (SDHC) |
Standard Memory | 4 GB |
Maximum Memory | 8 GB |
Memory Technology | DDR3 SDRAM |
Number of Total Memory Slots | 2 |
Memory Card Reader | Yes |
Miscellaneous | |
Package Contents | |
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Manufacturer | Intel |
Wireless LAN Model | Ultimate N WiFi Link 5300 |
Wireless LAN Standard | IEEE 802.11n |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | No |
Physical Characteristics | |
Height | 1.9" |
Width | 14.9" |
Depth | 12.2" |
Weight (Approximate) | 144.0 oz |
Color | Black |
Built-in Devices | |
Webcam | Yes |
Processor & Chipset | |
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Model | i7-720QM |
Processor Speed | 1.60 GHz |
Processor Core | Quad-core |
Cache | 6 MB |
Chipset Manufacturer | Intel |
Software | |
Operating System | Windows 7 Home Premium |
Operating System Architecture | 64-bit |
Input Devices | |
Pointing Device Type | TouchPad |
I/O Expansions | |
Expansion Slot Type | ExpressCard |
Performance
Overall Performance | |
---|---|
WorldBench 6 Score | 121.0 |
Battery | |
---|---|
Battery Life | 2:05 (hh:mm) |
Office Productivity | |
---|---|
Web Browsing | 229.0 seconds (lower is better) |
Office Suite Use | 335.0 seconds (lower is better) |
File Compression | 187.0 seconds (lower is better) |
Content Creation | |
---|---|
Image Editing | 336.0 seconds (lower is better) |
GPU Graphics Rendering | 322.0 seconds (lower is better) |
CPU Graphics Rendering | 260.0 seconds (lower is better) |
Video Encoding | 183.0 seconds (lower is better) |
DVD Burning | 378.0 seconds (lower is better) |
Video Editing | 178.0 seconds (lower is better) |
Gaming | |
---|---|
Unreal Tournament 3, Medium, 800 by 600 | 150.2 Frames per second (higher is better) |
Unreal Tournament 3, Medium, 1024 by 768 | 153.2 Frames per second (higher is better) |
Unreal Tournament 3, Medium, 1680 by 1050 | 103.4 Frames per second (higher is better) |
Unreal Tournament 3, Highest, 800 by 600 | 113.9 Frames per second (higher is better) |
Unreal Tournament 3, Highest, 1024 by 768 | 119.7 Frames per second (higher is better) |
Unreal Tournament 3, Highest, 1680 by 1050 | 87.9 Frames per second (higher is better) |
Enemy Territory: Quake Wars, High, 1680 by 1050 | 69.1 Frames per second (higher is better) |
Enemy Territory: Quake Wars, High, 1024 by 768 | 98.0 Frames per second (higher is better) |
Enemy Territory: Quake Wars, High, 800 by 600 | 99.4 Frames per second (higher is better) |
Enemy Territory: Quake Wars, Normal, 1680 by 1050 | 98.9 Frames per second (higher is better) |
Enemy Territory: Quake Wars, Normal, 1024 by 768 | 101.8 Frames per second (higher is better) |
Enemy Territory: Quake Wars, Normal, 800 by 600 | 99.9 Frames per second (higher is better) |
Multitasking | |
---|---|
World Bench 6 Multitasking | 291.0 |
Performance | |
---|---|
World Bench 5 Multitasking | 291.0 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.